Report automatically generated on Monday, February 10, 2025 at 20:30 Eastern Time.
Ownership Distribution Matrix | |
---|---|
![]() Sample Size: 50 x 50 | ![]() Sample Size: 100 x 100 |
Owner | Claims | Login |
---|---|---|
![]() | 777 | 2495 days |
![]() | 651 | 2622 days |
![]() | 263 | 2494 days |
![]() | 234 | 2493 days |
![]() | 198 | 2493 days |
![]() | 164 | 2922 days |
![]() | 162 | 2494 days |
![]() | 148 | 2634 days |
![]() | 141 | 2610 days |
![]() | 111 | 2493 days |
![]() | 96 | 2498 days |
![]() | 96 | 2780 days |
![]() | 95 | 2510 days |
![]() | 91 | 2586 days |
![]() | 90 | 2493 days |
![]() | 90 | 2509 days |
![]() | 85 | 2506 days |
![]() | 79 | 2731 days |
![]() | 75 | 2849 days |
![]() | 74 | 2534 days |
![]() | 74 | 2734 days |
![]() | 73 | 2493 days |
![]() | 68 | 2494 days |
![]() | 64 | 2899 days |
![]() | 56 | 2541 days |
![]() | 54 | 2572 days |
![]() | 52 | 2493 days |
![]() | 51 | 2495 days |
![]() | 48 | 2500 days |
![]() | 47 | 2494 days |
![]() | 41 | 2505 days |
![]() | 41 | 2546 days |
![]() | 39 | 2581 days |
![]() | 36 | 2513 days |
![]() | 35 | 2496 days |
![]() | 33 | 2499 days |
![]() | 29 | 2537 days |
![]() | 28 | 2576 days |
![]() | 28 | 2859 days |
![]() | 28 | 2941 days |
![]() | 27 | 2495 days |
![]() | 27 | 2517 days |
![]() | 26 | 2493 days |
![]() | 26 | 2526 days |
![]() | 25 | 2493 days |
![]() | 24 | 2667 days |
![]() | 24 | 2937 days |
![]() | 23 | 2498 days |
![]() | 23 | 2514 days |
![]() | 23 | 2558 days |
![]() | 22 | 2630 days |
![]() | 21 | 2564 days |
![]() | 20 | 2563 days |
![]() | 18 | 2893 days |
![]() | 18 | 3033 days |
![]() | 17 | 2589 days |
![]() | 17 | 2592 days |
![]() | 17 | 2967 days |
![]() | 16 | 2510 days |
![]() | 15 | 2871 days |
![]() | 15 | 3022 days |
![]() | 14 | 2510 days |
![]() | 13 | 2536 days |
![]() | 13 | 2577 days |
![]() | 13 | 2676 days |
![]() | 13 | 2860 days |
![]() | 12 | 2741 days |
![]() | 12 | 2814 days |
![]() | 12 | 2916 days |
![]() | 11 | 2493 days |
![]() | 11 | 2786 days |
![]() | 11 | 2843 days |
![]() | 11 | 2944 days |
![]() | 11 | 3000 days |
![]() | 10 | 2515 days |
![]() | 10 | 2520 days |
![]() | 9 | 2502 days |
![]() | 9 | 2586 days |
![]() | 9 | 2777 days |
![]() | 9 | 2899 days |
![]() | 9 | 3033 days |
![]() | 9 | 3038 days |
![]() | 8 | 2529 days |
![]() | 8 | 2692 days |
![]() | 8 | 2858 days |
![]() | 8 | 2877 days |
![]() | 8 | 2884 days |
![]() | 8 | 3059 days |
![]() | 8 | 3068 days |
![]() | 7 | 2493 days |
![]() | 7 | 2493 days |
![]() | 7 | 2669 days |
![]() | 7 | 2692 days |
![]() | 7 | 2831 days |
![]() | 7 | 2969 days |
![]() | 7 | 3026 days |
![]() | 6 | 2500 days |
![]() | 6 | 2556 days |
![]() | 6 | 2584 days |
![]() | 6 | 2648 days |
![]() | 6 | 3073 days |
![]() | 5 | 2499 days |
![]() | 5 | 2507 days |
![]() | 5 | 2509 days |
![]() | 5 | 2524 days |
![]() | 5 | 2584 days |
![]() | 5 | 2613 days |
![]() | 5 | 2685 days |
![]() | 5 | 2710 days |
![]() | 5 | 2793 days |
![]() | 5 | 2802 days |
![]() | 5 | 2835 days |
![]() | 5 | 3038 days |
![]() | 5 | 3071 days |
![]() | 5 | 3082 days |
![]() | 5 | 3097 days |
![]() | 4 | 2500 days |
![]() | 4 | 2537 days |
![]() | 4 | 2601 days |
![]() | 4 | 2625 days |
![]() | 4 | 2656 days |
![]() | 4 | 2812 days |
![]() | 4 | 2842 days |
![]() | 4 | 2861 days |
![]() | 4 | 2921 days |
![]() | 4 | 2969 days |
![]() | 4 | 3058 days |
![]() | 4 | 3073 days |
![]() | 4 | 3085 days |
![]() | 3 | 2493 days |
![]() | 3 | 2581 days |
![]() | 3 | 2607 days |
![]() | 3 | 2626 days |
![]() | 3 | 2699 days |
![]() | 3 | 2704 days |
![]() | 3 | 2737 days |
![]() | 3 | 2813 days |
![]() | 3 | 2814 days |
![]() | 3 | 2864 days |
![]() | 3 | 2866 days |
![]() | 3 | 2879 days |
![]() | 3 | 2914 days |
![]() | 3 | 3009 days |
![]() | 3 | 3011 days |
![]() | 3 | 3026 days |
![]() | 3 | 3063 days |
![]() | 2 | 2493 days |
![]() | 2 | 2633 days |
![]() | 2 | 2669 days |
![]() | 2 | 2673 days |
![]() | 2 | 2692 days |
![]() | 2 | 2698 days |
![]() | 2 | 2710 days |
![]() | 2 | 2719 days |
![]() | 2 | 2728 days |
![]() | 2 | 2777 days |
![]() | 2 | 2814 days |
![]() | 2 | 2842 days |
![]() | 2 | 2890 days |
![]() | 2 | 2891 days |
![]() | 2 | 2929 days |
![]() | 2 | 2960 days |
![]() | 2 | 2960 days |
![]() | 2 | 3010 days |
![]() | 2 | 3040 days |
![]() | 2 | 3042 days |
![]() | 2 | 3043 days |
![]() | 2 | 3047 days |
![]() | 2 | 3051 days |
![]() | 2 | 3061 days |
![]() | 2 | 3066 days |
![]() | 2 | 3071 days |
![]() | 2 | 3080 days |
![]() | 1 | 2493 days |
![]() | 1 | 2493 days |
![]() | 1 | 2493 days |
![]() | 1 | 2497 days |
![]() | 1 | 2506 days |
![]() | 1 | 2506 days |
![]() | 1 | 2509 days |
![]() | 1 | 2518 days |
![]() | 1 | 2537 days |
![]() | 1 | 2551 days |
![]() | 1 | 2560 days |
![]() | 1 | 2589 days |
![]() | 1 | 2606 days |
![]() | 1 | 2612 days |
![]() | 1 | 2623 days |
![]() | 1 | 2664 days |
![]() | 1 | 2678 days |
![]() | 1 | 2682 days |
![]() | 1 | 2688 days |
![]() | 1 | 2740 days |
![]() | 1 | 2751 days |
![]() | 1 | 2769 days |
![]() | 1 | 2777 days |
![]() | 1 | 2779 days |
![]() | 1 | 2815 days |
![]() | 1 | 2833 days |
![]() | 1 | 2834 days |
![]() | 1 | 2841 days |
![]() | 1 | 2843 days |
![]() | 1 | 2846 days |
![]() | 1 | 2856 days |
![]() | 1 | 2863 days |
![]() | 1 | 2864 days |
![]() | 1 | 2868 days |
![]() | 1 | 2877 days |
![]() | 1 | 2881 days |
![]() | 1 | 2889 days |
![]() | 1 | 2899 days |
![]() | 1 | 2916 days |
![]() | 1 | 2924 days |
![]() | 1 | 2937 days |
![]() | 1 | 2948 days |
![]() | 1 | 2952 days |
![]() | 1 | 3011 days |
![]() | 1 | 3021 days |
![]() | 1 | 3040 days |
![]() | 1 | 3059 days |
![]() | 1 | 3062 days |
![]() | 1 | 3071 days |
![]() | 1 | 3072 days |
![]() | 1 | 3080 days |
![]() | 1 | 3082 days |
![]() | 1 | 3087 days |
![]() | 1 | 3087 days |
![]() | 1 | 3092 days |
![]() | 1 | 3098 days |
Period | Current![]() | 3+ Months![]() | 6+ Months![]() | 9+ Months![]() |
---|---|---|---|---|
Claims (%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Owners (%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Report Summary | |
---|---|
Region Area: 400000 sq meters | Region Size: 500 x 800 |
Total Owners: 229 | Total Claims: 5743 |